- URL
- https://opencode.ai/zen/go/v1/models
- Type
- opencode
- Interval
- every 5 min ±10%, timeout 20s
- Backoff
- 60s doubling to 60 min
- Removals
- Confirmed after repeated clean misses
- Alerts
- On
- Last success
- 2026-10-07 19:31 UTC
- Last attempt
- 2026-10-07 19:31 UTC
- Next check
- 2026-10-07 19:36 UTC
- Failures in a row
- 0
- Baseline
- 2026-10-07 17:06 UTC
- Items
- 43 active
- Validators
- None (full fetch each time)
Check log
| When | Outcome | HTTP | Time | Items | Result |
|---|---|---|---|---|---|
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.4s | 43 | +0 -0 ~0 | |
| OK | 200 | 0.3s | 43 | baseline |
Snapshots
Normalized copies of the last 20 distinct responses. A failed check never replaces one.
| Taken | Hash | Items | Size | |
|---|---|---|---|---|
| 2026-10-07 17:06 UTC | 05100ba1b5c0 | 43 | 2 KB | JSON |